Appearance:BEAD/POWDER
包装:25 公斤/袋
High purity LiFePO₄ (Lithium Iron Phosphate) is the premium cathode material for commercial energy storage systems (ESS), delivering unmatched cycle life, thermal stability, and energy density. Ideal for utility-scale energy storage, commercial building backup power, industrial peak-shaving, and renewable energy (solar/wind) integration, it ensures reliable power output even in harsh environments. With purity ≥99.5%, low impurity content, and consistent particle size distribution, our LiFePO₄ minimizes capacity fading, extending battery lifespan to over 6,000 cycles. It complies with UN38.3, CE, and RoHS standards, meeting global market access requirements. Tailored for large-scale ESS projects, our high-purity LiFePO₄ balances cost-efficiency and performance, making it the top choice for B2B buyers seeking sustainable energy storage solutions.
| 规格类别 | 测试项目 | Technical Parameter |
| Optical Properties | Light Transmittance (400-1100nm) | ≥92% (0.5mm thickness) |
| Haze Value | ≤1.0% | |
| 化学成分 | VA (Vinyl Acetate) Content | 26%-33% (customizable) |
| Melt Flow Index (MFI) | 2.5-6.0 g/10min (190℃/2.16kg) | |
| Cross-linking Properties | Gel Content After Cross-linking | ≥85% |
| Cross-linking Rate | ≥90% (after 15min, 150℃) | |
| Weather Resistance | UV Resistance (1000h UV Test) | Transmittance Retention ≥88% |
| Heat Resistance | No cracking at 120℃/1000h | |
| Mechanical Properties | Tensile Strength | ≥15 MPa |
| Elongation at Break | ≥500% | |
| Environmental Properties | Halogen Content | ≤50 ppm |
| Heavy Metal Content (Pb/Cd/Hg) | ≤10 ppm each |





